The Wreckoning is Evil’s biggest, baddest ride for taking on the most challenging terrain out there. It’s a go big or go home kind of bike that laughs in the face of huge gaps, big drops, and man-eating enduro trails.
Who is it for?
The Wreckoning is for riders that want the firepower to tackle anything they’re brave enough to ride, from the bike park to the most savage trails on the planet.
What’s new for 2021?
Even More Travel
As if the Wreckoning wasn’t already one of the most formidable trail slayers around, Evil increased the rear travel to 166mm and paired it with a Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset fork. The term “bottomless” gets thrown around a lot these days, but the Wreckoning is packing so much travel you’ll actually experience what that means. There’s nothing too big for this
bike.
New Geometry
Evil wanted the newest generation of the Wreckoning to take on the gnarliest and steepest trails out there with even more capability and speed. They designed the frame to have a longer reach this time around, giving you more control at higher speeds and the confidence to let it rip down the scariest descents you can find.
The seat tube angle is also slightly steeper at 76.5 degrees in the LOW flip chip setting and 76.0 degrees in X-LOW. The steeper seat tube compliments the longer reach and allows you to maintain an efficient pedalling stance when seated.
Frame Updates
The 2021 Wreckoning has some great frame updates that you’ll love. First, Evil updated their internal cable routing system for easier installation, less interference, a cleaner look and a quieter ride.
The rear end of the frame has also been updated to Super Boost + 157mm spacing, providing a stronger, faster ride.
Delta Suspension System
As with all Evil bikes, when you buy the Wreckoning you’re getting one of the best performing suspension suspension systems in the mountain biking industry. Check out the video below to learn more.
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
---|---|
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36°/45° Lower Bearing 40×51.8×8 36°/45° |
Rear Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Rims/Wheels | Industry Nine Enduro S Hydra Internal Width: 30.5mm |
Hubs | FRONT: Hub: 110x15mm // REAR: 157x12mm |
Tires | FRONT: Maxxis Minion DHF EXO TR, 29x2.5 // REAR: Maxxis Minion DHF EXO TR, 29x2.3 |
Crankset | 170mm, 32t, kit specific |
Bottom Bracket | SRAM DUB 73mm BSA (all SRAM kits), Shimano XT BB-MT800, or Shimano XTR BB93 |
Chain | kit options: GX, X01, AXS, XT, XTR |
Rear Derailleur | kit options: GX, X01, AXS, XT, XTR |
Rear Cogs | XG 10-52 (SRAM), XT M8100 10-51, XTR M9100 10-51 |
Shifters | 12-speed, kit specific |
Handlebars | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Tape/Grips | Evil Palmela Handerson Lock-on |
Stem | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Brake Levers | SRAM G2 RS (GX), Shimano XT M8120 4-Piston (XT), SRAM Code RSC (X01 & AXS), Shimano XTR M9120 4-Piston (XTR), |
Brakes | Rotors: Centerline 200mm/180mm (SRAM kits), Shimano RT86 Ice Tech, 180mm, 6-Bolt (Shimano kits)), |
Saddle | WTB Volt Pro |
Seat Post | OneUp Dropper Post - V2 S:120mm, M: 150mm, L:180mm, XL: 210mm |
Color(s) | Blackout Drunk, Coral Reefer |
Sizes | S, M, L, XL |
* Subject to change without notice.