- vívoactive 4S
- Charging/data cable
- Documentation
-Tune in to your body, and tone up with the smartwatch that can track it all and help you reach your health and fitness goals.
-There’s no such thing as too many health stats. Not on this watch.
-Up to 7 days of battery keeps you connected to your life, not your charger.
-Go phone-free, and put your perfectly crafted workout playlists on your wrist.
-You’ll never run out of ways to move with 20+ preloaded sports apps.
-Forget looking up how to do a goblet squat. Get full workouts with animations on your wrist.
-Leave your wallet at home, and pay from your watch instead
Stay on the move longer with a battery life that lasts up to 7 days in smartwatch mode and up to 5 hours in GPS mode with music.
You have goals to reach, and you need a watch that can keep up. Easily navigate the touchscreen display, and keep going all day with comfortable, interchangeable bands.
The always-on, sunlight-readable Garmin Chroma Display™ technology is housed under durable Corning® Gorilla® Glass 3 that’s tough enough for you to go all in during your activities.
See your body’s energy levels throughout the day so you can find the best times for activity and rest.
The Pulse Ox sensor1 gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen.
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed.
Use the Garmin Connect™ app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even get details on your wrist with the Menstrual Cycle Tracking widget and Pregnancy Tracking app.
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities.
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox1 and respiration data.
The watch constantly samples your heart rate2 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even underwater.
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
Easy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app.
Track all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more.
Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.
Build your own workouts in Garmin Connect, and download them to the watch.
Receive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone.
Download songs plus playlists from your Spotify®, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening.
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features3 send your location to emergency contacts. Incident detection is enabled by default for select activity profiles only.
Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution4 through participating providers.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
This watch is water-rated to 5 ATM, making it perfect for a swim, shower or spa day.
General |
|
LENS MATERIAL |
Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL |
stainless steel |
CASE MATERIAL | fiber-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | yes (18 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
40.0 x 40.0 x 12.7 mm Fits wrists with a circumference of 110-175 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.1" (27.9 mm) diameter |
DISPLAY RESOLUTION | 218 x 218 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
40.0 g |
WATER RATING | 5 ATM |
BATTERY LIFE |
Smartwatch mode: Up to 7 days |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | yes (advanced) |
HYDRATION | Yes |
WOMEN'S HEALTH | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | yes (tempe™ sensor required) |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AUTOMATIC REP COUNTING | Yes |
---|---|
CARDIO WORKOUTS | Yes |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
Training, Planning and Analysis Features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX (RUN) | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Indoor Track Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
Golfing Features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
---|---|
BACK TO START | Yes |
TOTAL ASCENT/DESCENT | Yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
In the Box: