S5 RED AXS
Description
The S5 is a sport-wide benchmark for speed and aerodynamic efficiency—with the race results to back it up. From Wout van Aert winning the Green Jersey by the biggest margin of victory in modern history, to Simon Yates riding himself into the maglia rosa, S5’s iconic V-stem and bayonet fork are a fixture at the front of the professional peloton. The new S5 builds on that legacy of speed by getting even faster.
The new bike is over 6 Watts faster than its predecessor, 124 grams lighter, and retains the handling, poise, and stability that riders everywhere love. The biggest changes are at the front of the bike, where the most significant aerodynamic performance comes from. The fork legs and head tube got quite a bit deeper, and the all-new, one-piece handlebar/stem builds on the original V-stem concept—and gets even faster.
Cervélo and Reserve co-developed the new Reserve 57|64 Turbulent Aero wheels specifically for use in the S5 frame, completing the aerodynamic system.
FEATURES:
- Aero Aero Aero: The new S5 is 6.3 Watts faster than its predecessor. These gains are realized primarily at the front end of the bike, but the integration of the asymmetric profiles of the seat tube and rear wheel are a significant source as well. Cervélo has long been the aerodynamic leader in the peloton, and we’re confident that the new S5 is at least 5 Watts faster than the bikes of our competitors.
- One-Piece Handlebar/Stem: HB19 uses our “Plus-Four” concept, meaning the dimension at the hoods is 4cm narrower than in the drops (e.g. 38cm/42cm). This approach helps riders maintain a more aero body position while their hands are on the hoods, and provides stability in the drops for descending and sprinting. All bar sizes are UCI-legal, even in light of the most recent regulations change.
- Not just faster. Lighter, too: Despite an increase in surface area, the new S5 is 124 grams lighter than its predecessor. While the increase in fork and head tube depth added weight, we optimized the layup and hardware to make the system lighter.
- Reserve 57|64 Designed for S5: The new Reserve 57|64 wheelset was co-developed by Reserve and Cervélo, and designed for use in the new S5. The rear wheel’s asymmetry matches the seat tube, ensuring air flows smoothly over both. The new wheelset is 3 Watts faster than the 52|63 wheels, and weighs the same.
- ONE PEACE OF MIND: The new S5’s one-piece bar and stem is a big part of the bike’s increase in aerodynamic performance, but aerodynamic improvements are limited if the bike doesn’t fit you perfectly. We made nine different size combinations, and when you buy an S5, your Authorized Cervélo Retailer will help you get the right bar/stem combo, for no additional cost.
SPECIFICATIONS:
| Accessories | Cervélo Rear Accessory Mount; Cervélo Front Computer/Accessory Mount 266 |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Brake Rotors | SRAM Paceline X Centerlock |
| Cassette | SRAM Red E1, 10-33T, 12-Speed |
| Chain | SRAM Red E1 |
| Crank Length | 170mm |
| Crankset | SRAM Red AXS E1, 50/37T, DUB, with power meter |
| Fork | Cervélo All-Carbon, Bayonet S5 Fork |
| Front Derailleur | SRAM Red AXS E1 |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Front Wheel | Reserve 57TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible |
| Handlebar/Stem | Cervélo HB19 Carbon |
| Handlebar Width | 40cm |
| Headset | FSA SL IS2 1-1/8, 36° x 45° / 1-3/8, 36° x 45° |
| Rear Derailleur | SRAM Red AXS E1 |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Rear Wheel | Reserve 64TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Saddle | Fizik Arione R1 Light |
| Seatpost | Cervélo SP34 Carbon |
| Seatpost Offset | 0mm |
| Shifter/Brake Levers | SRAM Red AXS E1 |
| Stem Length | 100mm |
| Tires | Vittoria Corsa Pro TLR G2.0 700x29c |
GEOMETRY:
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 496 mm | 519 mm | 542 mm | 565 mm | 588 mm | 608 mm |
| Reach | 367 mm | 376 mm | 384 mm | 392 mm | 401 mm | 409 mm |
| Seat Tube Angle | 73 degrees | 73 degrees | 73 degrees | 73 degrees | 73 degrees | 73 degrees |
| Top Tube Length | 520 mm | 535 mm | 550 mm | 565 mm | 581 mm | 595 mm |
| Wheel Size | 700C text | 700C text | 700C text | 700C text | 700C text | 700C text |
| Head Tube Angle | 71 degrees | 72 degrees | 73 degrees | 73.5 degrees | 73.5 degrees | 73.5 degrees |
| Trail | 55.6 mm | 55.6 mm | 55.6 mm | 55.6 mm | 55.6 mm | 55.6 mm |
| Fork Offset | 58.5 mm | 52.5 mm | 46.5 mm | 43.5 mm | 43.5 mm | 43.5 mm |
| Head Tube Length | 64 mm | 82 mm | 104 mm | 125 mm | 152 mm | 173 mm |
| Bottom Bracket Drop | 74.5 mm | 74.5 mm | 72 mm | 72 mm | 69.5 mm | 69.5 mm |
| Front Center | 579 mm | 580 mm | 581 mm | 588 mm | 604 mm | 617 mm |
| Wheelbase | 973 mm | 974 mm | 975 mm | 982 mm | 999 mm | 1013 mm |
| Standover Height | 712 mm | 734 mm | 758 mm | 781 mm | 804 mm | 822 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |

